mirror of https://github.com/sualko/cloud_bbb
Add meta_analytics-callback-url parameter description
parent
6ff03f041d
commit
2c0e90856d
|
@ -70,7 +70,7 @@ check if those values are correct. Therefore this is not the recommended way.
|
|||
The syntax to set all settings is `occ config:app:set bbb KEY --value "VALUE"`.
|
||||
|
||||
Key | Description
|
||||
--------------------- | ------------------------------------------------------------------------------------
|
||||
--------------------------------- | ------------------------------------------------------------------------------------
|
||||
`app.navigation` | Set to `true` to show navigation entry
|
||||
`app.navigation.name` | Defines the navigation label. Default "BigBlueButton".
|
||||
`api.url` | URL to your BBB server. Should start with `https://`
|
||||
|
@ -78,6 +78,7 @@ Key | Description
|
|||
`app.shortener` | Value of your shortener service. Should start with `https://` and contain `{token}`.
|
||||
`avatar.path` | Absolute path to an optional avatar cache directory.
|
||||
`avatar.url` | URL which serves `avatar.path` to be used as avatar cache.
|
||||
`api.meta_analytics-callback-url` | URL which gets called after meetings ends to generate statistics.
|
||||
|
||||
### Avatar cache (v2.2+)
|
||||
The generation of avatars puts a high load on your Nextcloud instance, since the
|
||||
|
|
Loading…
Reference in New Issue